<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CityTracking</title>
	<atom:link href="http://citytracking.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://citytracking.org</link>
	<description></description>
	<lastBuildDate>Sat, 29 Dec 2012 10:34:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Couple More Months of maps.stamen.com by Create Beautiful Images From Maps With Map To Image Tool</title>
		<link>http://citytracking.org/a-couple-more-months-of-maps-stamen-com/#comment-2754</link>
		<dc:creator>Create Beautiful Images From Maps With Map To Image Tool</dc:creator>
		<pubDate>Sat, 29 Dec 2012 10:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://citytracking.org/?p=235#comment-2754</guid>
		<description>[...] you want to get creative, then print it out and place the poster on your wall or as posted on the CityTracking blog, here&#8217;s a custom sneakers which are imprinted with a [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to get creative, then print it out and place the poster on your wall or as posted on the CityTracking blog, here&#8217;s a custom sneakers which are imprinted with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Couple More Months of maps.stamen.com by Technable &#124; Making you Technically Able</title>
		<link>http://citytracking.org/a-couple-more-months-of-maps-stamen-com/#comment-2712</link>
		<dc:creator>Technable &#124; Making you Technically Able</dc:creator>
		<pubDate>Fri, 28 Dec 2012 07:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://citytracking.org/?p=235#comment-2712</guid>
		<description>[...] creates aren&#8217;t just cool &#8211; they&#8217;re potentially useful for creative endeavors. On the CityTracking blog you&#8217;ll find these custom sneakers, imprinted with a [...]</description>
		<content:encoded><![CDATA[<p>[...] creates aren&#8217;t just cool &#8211; they&#8217;re potentially useful for creative endeavors. On the CityTracking blog you&#8217;ll find these custom sneakers, imprinted with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Lisa</title>
		<link>http://citytracking.org/about/#comment-1895</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 27 Nov 2012 12:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://citytracking.org/?page_id=11#comment-1895</guid>
		<description>Hallo,
I have a doubt concerning the possible use of your maps. I would like to insert them (as jpeg) into multimedia objects which will be delivered on DVD (together with a book) and online (on a restricted access website). These object are addressed to students and are sold by the editor who commissioned me the job. Therefore these object could not be released with a Creative Commons BY-SA licence, wich is the licence of openstreetmap data...
Thank you very much in advance</description>
		<content:encoded><![CDATA[<p>Hallo,<br />
I have a doubt concerning the possible use of your maps. I would like to insert them (as jpeg) into multimedia objects which will be delivered on DVD (together with a book) and online (on a restricted access website). These object are addressed to students and are sold by the editor who commissioned me the job. Therefore these object could not be released with a Creative Commons BY-SA licence, wich is the licence of openstreetmap data&#8230;<br />
Thank you very much in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Couple More Months of maps.stamen.com by MAP vers image, transformer une carte en image</title>
		<link>http://citytracking.org/a-couple-more-months-of-maps-stamen-com/#comment-1337</link>
		<dc:creator>MAP vers image, transformer une carte en image</dc:creator>
		<pubDate>Fri, 26 Oct 2012 20:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://citytracking.org/?p=235#comment-1337</guid>
		<description>[...] via citytracking.org/ [...]</description>
		<content:encoded><![CDATA[<p>[...] via citytracking.org/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on maps.stamen.com by Ana Isabel Carvalho</title>
		<link>http://citytracking.org/maps-stamen-com/#comment-1203</link>
		<dc:creator>Ana Isabel Carvalho</dc:creator>
		<pubDate>Thu, 20 Sep 2012 12:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://citytracking.org/?page_id=260#comment-1203</guid>
		<description>Hi,

I was looking at the maps stamen repository, on GitHub, and couldn&#039;t find the code&#039;s license. Could you please specify?

Thank you!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I was looking at the maps stamen repository, on GitHub, and couldn&#8217;t find the code&#8217;s license. Could you please specify?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Couple More Months of maps.stamen.com by lukasz kruk</title>
		<link>http://citytracking.org/a-couple-more-months-of-maps-stamen-com/#comment-999</link>
		<dc:creator>lukasz kruk</dc:creator>
		<pubDate>Sun, 29 Jul 2012 14:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://citytracking.org/?p=235#comment-999</guid>
		<description>Brilliant, beautiful, enchanting. Absolutely wonderful cartography. We need more stuff like this. Thanks!</description>
		<content:encoded><![CDATA[<p>Brilliant, beautiful, enchanting. Absolutely wonderful cartography. We need more stuff like this. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Couple More Months of maps.stamen.com by Linkage: July 16th, 2012 to July 20th, 2012 &#124; ben lowery</title>
		<link>http://citytracking.org/a-couple-more-months-of-maps-stamen-com/#comment-857</link>
		<dc:creator>Linkage: July 16th, 2012 to July 20th, 2012 &#124; ben lowery</dc:creator>
		<pubDate>Fri, 20 Jul 2012 12:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://citytracking.org/?p=235#comment-857</guid>
		<description>[...] CityTracking maps [...]</description>
		<content:encoded><![CDATA[<p>[...] CityTracking maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Month of maps.stamen.com by A Couple More Months of maps.stamen.com &#124; CityTracking</title>
		<link>http://citytracking.org/a-month-of-maps/#comment-832</link>
		<dc:creator>A Couple More Months of maps.stamen.com &#124; CityTracking</dc:creator>
		<pubDate>Thu, 19 Jul 2012 01:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://citytracking.org/?p=98#comment-832</guid>
		<description>[...] up on our April post, here&#8217;s another round-up of Watercolor, Toner and Terrain out there on teh [...]</description>
		<content:encoded><![CDATA[<p>[...] up on our April post, here&#8217;s another round-up of Watercolor, Toner and Terrain out there on teh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Care of Tile Farm by Nathaniel</title>
		<link>http://citytracking.org/taking-care-of-tile-farm/#comment-783</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Tue, 17 Jul 2012 18:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://citytracking.org/?p=194#comment-783</guid>
		<description>We&#039;ve migrated parts of Toner over to Imposm to speed up rendering of water and park areas in particular. It&#039;s ability to build zoom specific generalizations results in large performance gains on the render side. You&#039;ll likely see more of this in the next versions.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve migrated parts of Toner over to Imposm to speed up rendering of water and park areas in particular. It&#8217;s ability to build zoom specific generalizations results in large performance gains on the render side. You&#8217;ll likely see more of this in the next versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Care of Tile Farm by Atrawog</title>
		<link>http://citytracking.org/taking-care-of-tile-farm/#comment-583</link>
		<dc:creator>Atrawog</dc:creator>
		<pubDate>Fri, 06 Jul 2012 10:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://citytracking.org/?p=194#comment-583</guid>
		<description>It&#039;s interesting to see how everybody ends up using almost the same configuration for tile rendering :-)) 

Are there any plans to migrate the Toner styles to Imposm or release the Watercolor maps code any time soon? I&#039;m planing to take a deep look at the stuff Stamen is doing for quite a while now and the main reason I didn&#039;t do it was because I&#039;m using Imposm to import OSM data.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see how everybody ends up using almost the same configuration for tile rendering <img src='http://citytracking.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) </p>
<p>Are there any plans to migrate the Toner styles to Imposm or release the Watercolor maps code any time soon? I&#8217;m planing to take a deep look at the stuff Stamen is doing for quite a while now and the main reason I didn&#8217;t do it was because I&#8217;m using Imposm to import OSM data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
